Description
Reduced for Quick Sale! Looking for Privacy? This Home is on Almost a HALF AN ACRE! Sitting up on a Hill... So Peaceful, So Quiet! (Additional 12,490 sf lot available for sale $15k next door if you'd like more space!) Cozy Living Room w/New HE Gas Fireplace Insert, Master Bedroom on the Main Level, Nice Deck to Enjoy the Fresh Mountain Air! Just Freshly Painted! New Custom Colored (Never Needs Paint!!) Hardi Board Siding on 2 Sides. Level Entry from New Driveway. New Milgard Dual-Paned Windows Throughout, New Water Heater, plus More! Enjoy Watching the SNOW From the Den with Deck on the Upper Level! This Home Has Such a Cozy Feel! Come By and See! You Will Love it!! Comes Partially Furnished & Appliances Included! Sale of Home in AS-IS Condition!
Details
MLS | 2190337 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1976 |
---|
Days On Site | 256 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Story(s) | 2 |
---|
Acreage | 0.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $227.71 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $121.95 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $216.8 | Min Sale Price: $200,000 | Max Sale Price: $330,000 | Med Sale Price: $265,000 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $181.31 | Min Sale Price: $310,000 | Max Sale Price: $460,000 | Med Sale Price: $385,000 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $234.45 | Min Sale Price: $225,000 | Max Sale Price: $286,000 | Med Sale Price: $284,000 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $176.88 | Min Sale Price: $150,000 | Max Sale Price: $330,000 | Med Sale Price: $213,000 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $187.93 | Min Sale Price: $207,000 | Max Sale Price: $270,000 | Med Sale Price: $238,500 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $250 | Min Sale Price: $289,000 | Max Sale Price: $289,000 | Med Sale Price: $289,000 |
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $253.34 | Min Sale Price: $265,500 | Max Sale Price: $265,500 | Med Sale Price: $265,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $290.58 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $227.71 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.95 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $216.8 |
Min Sale Price: | $200,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $265,000 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $181.31 |
Min Sale Price: | $310,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $385,000 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $234.45 |
Min Sale Price: | $225,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $284,000 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $176.88 |
Min Sale Price: | $150,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $213,000 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $187.93 |
Min Sale Price: | $207,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $238,500 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $250 |
Min Sale Price: | $289,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $289,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $253.34 |
Min Sale Price: | $265,500 |
Max Sale Price: | $265,500 |
Med Sale Price: | $265,500 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $290.58 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Request a showing
Request a showing
Loading Form