Description
You'll love this 2 bedroom, 2 bath single story home just off of North Shore Drive ~ Convenient easy year round access east valley location ~ Open living room with free standing fireplace ~ Large kitchen with ample storage and a breakfast bar ~ Separate laundry ~ Large master bedroom with sitting area or craft area ~ 2nd bedroom currently used as an office/study ~ Low maintenance vinyl siding ~ Fenced in front yard ~ Lots of storage ~ Located just minutes from Big Bear Lake, Snow Summit, Bear Mountain, and the National Forest hiking trails ~ Why pay rent when you can own?
Details
MLS | 31904874 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1973 |
---|
Days On Site | 207 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $176.76 | Min Sale Price: $380 | Max Sale Price: $369,900 | Med Sale Price: $137,000 |
Date: Jul 2019 | Sales: 23 | Avg $ Per SqFt: $219.7 | Min Sale Price: $5,500 | Max Sale Price: $395,000 | Med Sale Price: $227,500 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $237.78 | Min Sale Price: $27,500 | Max Sale Price: $600,000 | Med Sale Price: $233,450 |
Date: May 2019 | Sales: 49 | Avg $ Per SqFt: $233 | Min Sale Price: $18,000 | Max Sale Price: $1,350,000 | Med Sale Price: $285,000 |
Date: Apr 2019 | Sales: 45 | Avg $ Per SqFt: $224.68 | Min Sale Price: $125,000 | Max Sale Price: $770,000 | Med Sale Price: $245,000 |
Date: Mar 2019 | Sales: 39 | Avg $ Per SqFt: $227.41 | Min Sale Price: $13,000 | Max Sale Price: $585,000 | Med Sale Price: $224,000 |
Date: Feb 2019 | Sales: 26 | Avg $ Per SqFt: $222.97 | Min Sale Price: $20,000 | Max Sale Price: $575,000 | Med Sale Price: $264,500 |
Date: Jan 2019 | Sales: 33 | Avg $ Per SqFt: $230.77 | Min Sale Price: $10,500 | Max Sale Price: $560,000 | Med Sale Price: $242,000 |
Date: Dec 2018 | Sales: 17 | Avg $ Per SqFt: $217.6 | Min Sale Price: $112,000 | Max Sale Price: $500,000 | Med Sale Price: $265,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $176.76 |
Min Sale Price: | $380 |
Max Sale Price: | $369,900 |
Med Sale Price: | $137,000 |
Jul 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $219.7 |
Min Sale Price: | $5,500 |
Max Sale Price: | $395,000 |
Med Sale Price: | $227,500 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $237.78 |
Min Sale Price: | $27,500 |
Max Sale Price: | $600,000 |
Med Sale Price: | $233,450 |
May 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $233 |
Min Sale Price: | $18,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $285,000 |
Apr 2019 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $224.68 |
Min Sale Price: | $125,000 |
Max Sale Price: | $770,000 |
Med Sale Price: | $245,000 |
Mar 2019 |
---|
Sales: | 39 |
Avg $ Per SqFt: | $227.41 |
Min Sale Price: | $13,000 |
Max Sale Price: | $585,000 |
Med Sale Price: | $224,000 |
Feb 2019 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $222.97 |
Min Sale Price: | $20,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $264,500 |
Jan 2019 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $230.77 |
Min Sale Price: | $10,500 |
Max Sale Price: | $560,000 |
Med Sale Price: | $242,000 |
Dec 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $217.6 |
Min Sale Price: | $112,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $265,000 |
Request a showing
Request a showing
Loading Form